AI Models & Pricing
One credit system. Starter gives you 1,000 credits/month — enough for one full pipeline build. Chat and quick actions cost 1–6 credits; website generation costs 320–600 credits.
Model API pricing
Select a provider and model to see token rates, cache pricing, and Foundry role.
GPT-5.6 Sol
OpenAI · Complex business logic
| Input / 1M tokens | $5.000 |
|---|---|
| Output / 1M tokens | $30.000 |
| Cached input / 1M | $2.500 |
| Context window | 200K |
| Foundry role | Complex reasoning |
| Credit tier | Flagship (2.5×) |
| Best for | Advanced Reasoning |
Estimated provider rates as of July 2026. Cached input pricing varies by provider.
How credits work
Each pipeline step has a base credit cost. The model tier you choose multiplies that base — so a flagship model costs more credits than a standard one. A full pipeline build totals around 600 credits at standard tier (website generation alone reserves 320–600). Chat and consultant messages are cheap — 1–6 credits each — and sit on top of your pipeline budget. Starter’s 1,000 credits/month comfortably covers one full build plus active chat. Use the estimator below to see step-by-step totals.
Model tier multipliers
| Tier | Example models | Best for | Credit multiplier |
|---|---|---|---|
| Economy | DeepSeek Flash, Gemini Flash-Lite | Drafts, JSON formatting, high-volume tasks | 0.5× |
| Standard | Claude Haiku, Gemini Flash, GPT Luna | Default auto-routing for most pipeline steps | 1× |
| Premium | Claude Sonnet, GPT Terra, Gemini Pro | Copywriting, research, multi-step reasoning | 1.5× |
| Flagship | Claude Opus, GPT Sol, Claude Fable | Brand strategy, complex architecture, deep analysis | 2.5× |
Base credits × tier multiplier = final credit charge.
Credit estimator
Estimating with Claude Haiku 4.5 · Standard tier · 1× multiplier
| Step | Default model | Credits |
|---|---|---|
| Idea analysis | Gemini 3.1 Flash-Lite | 5 |
| Market research | Gemini 3.1 Pro | 15 |
| Brand DNA | Claude Opus 4.8 | 20 |
| Brand direction | Claude Sonnet 5 | 15 |
| Website generation | Gemini 3.5 Flash + Kimi K2.7 | 500 |
| Content plan | Claude Sonnet 5 | 25 |
| Launch plan | GPT-5.6 Terra | 20 |
| Full build total | 600 | |
Credits = base step cost × model tier multiplier. Totals change with the steps and models you pick — not a fixed per-build price.
Plans
Monthly credit allowances by plan. Starter’s 1,000 credits covers one full pipeline build (600 credits) plus a healthy buffer for chat, regenerations, and extra iterations. Free’s 200 credits (~$2) is a Luna-only API budget with all features unlocked — spend gates how far you go. Early access is free — no credit card required.
| Plan | Description | Monthly credits | Price |
|---|---|---|---|
| Free | Try the pipeline with limited Fast credits | 200 | Free |
| Starter | Full pipeline, frontier models, unlimited canvas nodes | 1,000 | $20/mo |
| Business | Automation, POS, frontier models, and on-demand usage | 3,000 | $40/mo |
| Scale | Teams shipping multiple companies with on-demand room | 10,000 | $100/mo |
| Max | Attachable Scale upgrade — priority queue and more included free usage | 25,000 | $200/mo |
| Enterprise | FDE ready — usage-based billing, teams, and SLAs | Unlimited | Usage-based |
Annual billing is 20% off monthly rates (see /product/pricing for the toggle). Credit amounts are the same on monthly and annual. Billing is not active during early access — join the waitlist before paid tiers launch.
See full plan cards and Monthly / Annual toggle on Pricing.